Spending Limits to HSAs-FSAs-Commuter Benefits 2025-2026
Visit our Services & Products portal to access additional, information-rich, website pages
Spending Limits to HSAs-FSAs-Commuter Benefits 2025-2026
| Plan Type | 2025 Limits | 2026 Limits |
|---|---|---|
| HSA: Spending Limits | $3,200 annual contribution | $3,300 annual contribution |
| HSA: Contribution Limits | $4,150 annual contribution for individual coverage / $8,300 for family coverage | $4,300 annual contribution for individual coverage / $8,550 for family coverage |
| HSA: Annual HDHP Minimum Deductible | $1,600 for individual coverage / $3,200 for family coverage | $1,650 for individual coverage / $3,300 for family coverage |
| HSA: Out-of-Pocket Maximums (“MOOP”) | $8,050 for individual coverage / $16,100 for family coverage | $8,300 for individual coverage / $16,600 for family coverage |
| Plan Type | 2024 Limits | 2025 Limits |
|---|---|---|
| FSA: Carry Forward Maximum | $640 | $660 |
| FSA: Adoption Assistance | $16,810 annual contribution | $17,280 annual contribution |
| Commuter Benefits | 2024 | 2025 |
|---|---|---|
| Parking Plan | $315 monthly | $325 monthly |
| Transit Plan | $315 monthly | $325 monthly |
Visit our Services & Products portal to access additional, information-rich, website pages
